2004 was the first year that Future Fortunes, Inc. paid out bonus money. $38,000 was paid. $3000 at Indiana Barrel Futurity ( BFA's oldest futurity). For more info go to our web site under Shows- Indiana Futurity- Results. $35, 000 was paid at the BFA World Championship Futurity in OKC in December. When a Future Fortunes foal enters the event where bonus money is being paid, the foal is eligible for all bonus money and awards at no additional fee. The average enrollment fee per foal is $200. If a foal is not nominated as a weanling for $50, late fees will apply. In 2005 over $60,000 in bonus money will be paid out ( look under Shows on web site). In 2006 with the introduction of Fortunes Round, Future Fortunes will pay out $100,000. Fortunes Round is a side pot for 2002 foals that will run in 2006 at the BFA World Championship Futurity and for 2001 foals that will run in 2006 at the BFA Open 4D during the World Championship Futurity. First place in each age group will pay $25,000. For more information on this program contact Mary Ellen Hickman at 740-682-6434. BFA-OKC Future Fortunes Champions The 1 st Future Fortunes BFA World Championship Futurity horse was sired by Cash Not Credit (owned by Jud Little), the first stallion enrolled in Future Fortunes. Jud Little won over $7,000 in Future Fortunes bonus money at OKC. “ I believed in the program from the start. We won over $7,000 just in Future Fortunes Bonus Money. What a great program!” Little remarked as he accepted the Trophy saddle donated by Rusty Andrew of Windom, Tx.
Breeder- Dan Thomas of Springer, Tx. Won $1407 and received a beautiful crystal bowl for being the Pfizer Leading Breeder in 2004 for Future Fortunes.
Reserve Champion-Lady Perks- Grant Little of Alberta, Canada was the owner of the Reserve Champion horse Lady Perks, picking up $3969 in Bonus Money. Lady Perks was sired by Dash For Perks. Dash For Perks was the Pfizer Leading Sire for Future Fortunes in 2004. Guy Watters of Cheraw, Colorado received a check in the mail for $1239 for being the Breeder of Lady Perks. When Mary Ellen Hickman of Future Fortunes called Watters to get his address he told her “ Grant called me and said that when someone calls you and says you won money-it is not a prank! You are going to get a check for being the Breeder of Lady Perks!” He then told Hickman that this was a great Christmas surprise.. he would definitely breed to a Future Fortunes Stallion in 2005. (All Breeders and Stallion checks are mailed out right before Christmas)
As I (Hickman) was posting the final results for Future Fortunes, a young girl approached me and asked if I new if she had won the Rookie Champion. “ If your name is McDonald you did” Amid the screams and tears of family and friends I figured out that she must be McDonald. “ This is why we work so hard at promoting Future Fortunes. Futurities are made up of a variety of people. We want to give the Breeder, the Owner and the Non-Pro the recognition they deserve.” (See letter below results)
VF Gold By Design by Designer Red and owned by Coleman Ranches, carried Kim Hughes to the Future Fortunes Non-Pro Championship. Winning $3234 in Bonus Money, Hughes also took home a 3 wheeled scooter, that Kim's Mom soon claimed.
Even though Lampron just missed out on winning any Future Fortunes Money ( placing 11 in the average), she did take home a minature Harley scooter for being the highest placing owner that raised and rode her own horse. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Go Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Horse | Owner | Sire | Breeder | Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Shebe Firin For Cash | Jud Little | Cash Not Credit | Dan E Thomas | Kassie Mowry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Lady Perks | Grant Little | Dash For Perks | Guy Watters | Rayal Robinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | VF Gold By Design | Coleman Ranches | Designer Red | Danny Ray | Kim Hughes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Doctor Six Moons | Phil & Karen Arnold | Dr Nick Bar | Flying A Ranch | Bobby Stivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Precious Lite | Megan Zion | Smoken Sparks | Ralph Alley | Megan Zion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Modan Third Rock | Danny Ray | Sticks N Stones | WL & J Domec | Alona James | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Pass The Flit | Todd Holder | Flit To Kill | Barbara Kelly | Todd Holder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Heisaperk | Don & Vera Hammons | Dash For Perks | Guy W Watters | Tamara Reinhardt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Rosie Nick Bar | Jud Little | Dr Nick Bar | Jud Little | Dena Kirkpatrick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | VF Go Home Shecat | Valerie McDonald | Down Home Dash | Danny Ray | Valerie McDonald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Go Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Horse | Owner | Sire | Breeder | Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Modan Third Rock | Danny Ray | Sticks N Stones | WL & J Domec | Alona James | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Shebe Firin For Cash | Jud Little | Cash Not Credit | Dan E Thomas | Kassie Mowry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Fire And Flit | Kenna Squires | Firewater Flit | Shannon Bush | Kenna Squires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Lady Perks | Grant Little | Dash For Perks | Guy Watters | Rayal Robinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | VF Gold By Design | Coleman Ranches | Designer Red | Danny Ray | Kim Hughes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Doctor Six Moons | Phil & Karen Arnold | Dr Nick Bar | Flying A Ranch | Bobby Stivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Perks Dashing Jet | Cathy Geary | Dash For Perks | Clyde Woerner | Troy Crumrine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Rosie Nick Bar | Jud Little | Dr Nick Bar | Jud Little | Dena Kirkpatrick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Frenchmans Flame | Lyne DeCelle | Frenchmans Guy | Debbie Estes | Troy Crumrine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Firewater Frost | Marty Melvin | Fire Water Flit | James Hunt | Judy Melvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Horse | Owner | Sire | Breeder | Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Shebe Firin For Cash | Jud Little | Cash Not Credit | Dan E Thomas | Kassie Mowry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Lady Perks | Grant Little | Dash For Perks | Guy Watters | Rayal Robinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | VF Gold By Design | Coleman Ranches | Designer Red | Danny Ray | Kim Hughes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Doctor Six Moons | Phil & Karen Arnold | Dr Nick Bar | Flying A Ranch | Bobby Stivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Modan Third Rock | Danny Ray | Sticks N Stones | WL & J Domec | Alona James | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Fire And Flit | Kenna Squires | Firewater Flit | Shannon Bush | Kenna Squires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Rosie Nick Bar | Jud Little | Dr Nick Bar | Jud Little | Dena Kirkpatrick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Frenchmans Flame | Lyne DeCelle | Frenchmans Guy | Debbie Estes | Troy Crumrine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Perks Dashing Jet | Cathy Geary | Dash For Perks | Clyde Woerner | Troy Crumrine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | VF Go Home Shecat | Valerie McDonald | Down Home Dash | Danny Ray | Valerie McDonald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Pfizer
Leader Breeder
Pro-Trainer
Rookie Champio
Non-Pro
Champion
Owner-Breeder-Rider
Champion